
Saturday 9th March saw The 14th Annual Duncan Johnstone Memorial Piping Competition take place at The National Piping Centre, Glasgow. A full day of fantastic piping concluded with the following results. Congratulations to everyone who competed on the day.
| B PiobaireachdĀ | C Piobaireachd | |||||
| The Barbara Gilles Trophy | The Jimmie McGregor Trophy | |||||
| 1 | Steven Gray | 1 | Matt Fraser | |||
| 2 | Darach Urquhart | 2 | Kris Coyle | |||
| 3 | Donald Macleod | 3 | Christopher Gray | |||
| 4 | George Stewart | 4 | Hayley McInnes | |||
| 5 | Robert Gibb | 5 | Ross Hume | |||
| B MSR | C MSR | |||||
| The 1745 Trophy | The National Piping Centre Trophy | |||||
| 1 | Sarah Muir | 1 | Stuart McCallum | |||
| 2 | Alexander Scougall | 2 | Andy Gray | |||
| 3 | Graham Drummond | 3 | Mael Sicard-Cras | |||
| 4 | Kris Coyle | 4 | Ross Hume | |||
| 5 | Steven Leask | 5 | Glenn Ross | |||
| B/C Jig | ||||||
| The Keepers of the Quaich Trophy | ||||||
| 1 | Bradley Parker | |||||
| 2 | Connor Sinclair | |||||
| 3 | Graham Drummond | |||||
| 4 | George Stewart | |||||
| 5 | Kristopher Coyle | |||||
| Overall Winner | ||||||
| The Jimmy McIntosh MBE Quaich | ||||||
| GrahamĀ | Drummond | |||||
